EVERGREEN
Credit union in PORTLAND, ME.
Overview
| Charter Number | 68038 |
|---|---|
| Type | 2 |
| Address | PO BOX 1038, PORTLAND, ME, 04104 |
Financials
| Total Assets | $603,306,582 |
|---|---|
| Total Members | 31,864 |
| Total Loans | $442,362,239 |
| Total Shares | N/A |
| Total Deposits | $553,426,458 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.63% |
| Loan-to-Share Ratio | 79.93% |
| Asset Growth (4Q) | 8.98% |
| Member Growth (4Q) | 4.48% |
See how EVERGREEN compares in the credit union rankings. Browse every credit union in Maine.