ENTERTAINMENT INDUSTRIES
Credit union in ELIZABETH, NJ.
Overview
| Charter Number | 22032 |
|---|---|
| Type | 1 |
| Address | 16 W GRAND ST, ELIZABETH, NJ, 07201 |
Financials
| Total Assets | $14,667,479 |
|---|---|
| Total Members | 1,643 |
| Total Loans | $8,581,258 |
| Total Shares | N/A |
| Total Deposits | $12,197,308 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.56% |
| Loan-to-Share Ratio | 70.35% |
| Asset Growth (4Q) | -3.47% |
| Member Growth (4Q) | -6.59% |
See how ENTERTAINMENT INDUSTRIES compares in the credit union rankings. Browse every credit union in New Jersey.