DOW GREAT WESTERN
Credit union in Antioch, CA.
Overview
| Charter Number | 64503 |
|---|---|
| Type | 2 |
| Address | 3457 Deer Valley Rd, PO Box 2059, Antioch, CA, 94531 |
Financials
| Total Assets | $47,763,909 |
|---|---|
| Total Members | 2,011 |
| Total Loans | $20,708,524 |
| Total Shares | N/A |
| Total Deposits | $44,103,645 |
| Net Worth Ratio | N/A |
| Return on Average Assets | -0.21% |
| Loan-to-Share Ratio | 46.95% |
| Asset Growth (4Q) | -1.68% |
| Member Growth (4Q) | -4.01% |
See how DOW GREAT WESTERN compares in the credit union rankings. Browse every credit union in California.