DIRECTIONS
Credit union in Toledo, OH.
Overview
| Charter Number | 60978 |
|---|---|
| Type | 2 |
| Address | 200 N St Clair St, Suite 1600, Toledo, OH, 43604 |
Financials
| Total Assets | $1,350,804,683 |
|---|---|
| Total Members | 94,781 |
| Total Loans | $1,086,399,826 |
| Total Shares | N/A |
| Total Deposits | $1,164,905,931 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.44% |
| Loan-to-Share Ratio | 93.26% |
| Asset Growth (4Q) | 7.37% |
| Member Growth (4Q) | 0.53% |
See how DIRECTIONS compares in the credit union rankings. Browse every credit union in Ohio.