DEEPWATER INDUSTRIES
Credit union in DEEPWATER, NJ.
Overview
| Charter Number | 430 |
|---|---|
| Type | 1 |
| Address | PO BOX 42, DEEPWATER, NJ, 08023 |
Financials
| Total Assets | $111,204,231 |
|---|---|
| Total Members | 7,946 |
| Total Loans | $53,728,349 |
| Total Shares | N/A |
| Total Deposits | $99,387,603 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.05% |
| Loan-to-Share Ratio | 54.06% |
| Asset Growth (4Q) | 1.46% |
| Member Growth (4Q) | -12.55% |
See how DEEPWATER INDUSTRIES compares in the credit union rankings. Browse every credit union in New Jersey.