CROSSROADS FINANCIAL
Credit union in Portland, IN.
Overview
| Charter Number | 7002 |
|---|---|
| Type | 1 |
| Address | 1102 W Votaw ST, PO Box 806, Portland, IN, 47371 |
Financials
| Total Assets | $96,145,643 |
|---|---|
| Total Members | 8,975 |
| Total Loans | $44,218,780 |
| Total Shares | N/A |
| Total Deposits | $82,674,651 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 2.24% |
| Loan-to-Share Ratio | 53.49% |
| Asset Growth (4Q) | 4.47% |
| Member Growth (4Q) | -0.11% |
See how CROSSROADS FINANCIAL compares in the credit union rankings. Browse every credit union in Indiana.