CORNER STONE
Credit union in lancaster, TX.
Overview
| Charter Number | 68011 |
|---|---|
| Type | 2 |
| Address | 130 historic town square, lancaster, TX, 75146 |
Financials
| Total Assets | $20,723,147 |
|---|---|
| Total Members | 3,349 |
| Total Loans | $12,577,390 |
| Total Shares | N/A |
| Total Deposits | $18,543,312 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.36% |
| Loan-to-Share Ratio | 67.83% |
| Asset Growth (4Q) | -3.98% |
| Member Growth (4Q) | -6.64% |
See how CORNER STONE compares in the credit union rankings. Browse every credit union in Texas.