CAPSTONE
Credit union in ALISO VIEJO, CA.
Overview
| Charter Number | 8611 |
|---|---|
| Type | 1 |
| Address | 3 POLARIS WAY STE 31B, ALISO VIEJO, CA, 92656 |
Financials
| Total Assets | $33,811,255 |
|---|---|
| Total Members | 1,830 |
| Total Loans | $11,727,495 |
| Total Shares | N/A |
| Total Deposits | $29,125,768 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.01% |
| Loan-to-Share Ratio | 40.27% |
| Asset Growth (4Q) | -2.58% |
| Member Growth (4Q) | -5.28% |
See how CAPSTONE compares in the credit union rankings. Browse every credit union in California.