BORDER
Credit union in Del Rio, TX.
Overview
| Charter Number | 24304 |
|---|---|
| Type | 1 |
| Address | PO Box 420728, Del Rio, TX, 78842 |
Financials
| Total Assets | $253,516,758 |
|---|---|
| Total Members | 27,571 |
| Total Loans | $153,221,731 |
| Total Shares | N/A |
| Total Deposits | $195,177,237 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.70% |
| Loan-to-Share Ratio | 78.50% |
| Asset Growth (4Q) | 4.16% |
| Member Growth (4Q) | 0.24% |
See how BORDER compares in the credit union rankings. Browse every credit union in Texas.