AVENIR FINANCIAL
Credit union in YUMA, AZ.
Overview
| Charter Number | 4915 |
|---|---|
| Type | 1 |
| Address | 1780 S FIRST AVE, YUMA, AZ, 85364 |
Financials
| Total Assets | $377,872,540 |
|---|---|
| Total Members | 34,220 |
| Total Loans | $253,892,992 |
| Total Shares | N/A |
| Total Deposits | $287,205,863 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 0.27% |
| Loan-to-Share Ratio | 88.40% |
| Asset Growth (4Q) | 0.08% |
| Member Growth (4Q) | 1.58% |
See how AVENIR FINANCIAL compares in the credit union rankings. Browse every credit union in Arizona.