ALTOONA AREA EMPLOYEES
Credit union in ALTOONA, PA.
Overview
| Charter Number | 23753 |
|---|---|
| Type | 1 |
| Address | 908 PLEASANT VALLEY BLVD, ALTOONA, PA, 16602 |
Financials
| Total Assets | $18,883,745 |
|---|---|
| Total Members | 1,674 |
| Total Loans | $5,218,001 |
| Total Shares | N/A |
| Total Deposits | $16,861,445 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 1.09% |
| Loan-to-Share Ratio | 30.95% |
| Asset Growth (4Q) | 1.49% |
| Member Growth (4Q) | -1.59% |
See how ALTOONA AREA EMPLOYEES compares in the credit union rankings. Browse every credit union in Pennsylvania.