1ST COOPERATIVE
Credit union in Cayce, SC.
Overview
| Charter Number | 24627 |
|---|---|
| Type | 1 |
| Address | 808 Knox Abbott Dr, Cayce, SC, 29033 |
Financials
| Total Assets | $22,083,821 |
|---|---|
| Total Members | 2,520 |
| Total Loans | $16,347,704 |
| Total Shares | N/A |
| Total Deposits | $19,097,442 |
| Net Worth Ratio | N/A |
| Return on Average Assets | 2.21% |
| Loan-to-Share Ratio | 85.60% |
| Asset Growth (4Q) | -10.23% |
| Member Growth (4Q) | -0.90% |
See how 1ST COOPERATIVE compares in the credit union rankings. Browse every credit union in South Carolina.